1.2083 Pre-machined 1000 mm
Twisted or peeled, round steel bars
Delivery condition: soft annealed 760 N/mm² (225 HB max.)
Color code for 1.2083 YellowBlack
Achievable hardness: HRC 54 – 58
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| Thickness +0.20 / 0mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| Width +0.40 / 0mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| length +5 / 0mm | Sawn (N15) | Ra 25 |
Material description
Chromium-alloyed, wear-resistant, corrosion-resistant plastic mold steel. Due to its high chromium content, this steel is particularly resistant to corrosion and acids when hardened, tempered, and polished. Because of its versatility, 1.2083 is the world’s most widely used 13.5% chromium steel.
Extra pure and uniform core structure.
1.2099 similar material. (Not included in the product range)
| L% | C | Si | Mn | Cr | Ni | Mo | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1,2083 | 0.40 | 0.40 | 0.30 | 14.00 | 0.30 | 0.03 | |||
| 1,2099 | 0.05 | 0.20 | 0.90 | 12.50 | 0.12 |
Lisätiedot
| Paino | Ei saatavilla/-tietoa |
|---|---|
| Mitat | Ei saatavilla/-tietoa |
| Leveys | 20,4, 25,4, 30,4, 32,4, 40,4, 50,4, 60,4, 63,4, 70,4, 80,4, 90,4, 100,4, 110,4, 120,4, 130,4, 140,4, 150,4, 156,4, 160,4, 180,4, 196,4, 200,4, 220,4, 246,4, 250,4, 296,4, 300,4, 350,4, 396,4, 505 |
| Paksuus | 8,2, 8.2, 12,4, 15,4, 16,4, 20,4, 22,4, 25,4, 27,4, 30,4, 32,4, 36,4, 40,4, 46,4, 50,4, 56,4, 60,4, 60.4, 63,4, 70,4, 76,4, 80,4, 90,4, 100,4, 120,4 |
| Pituus | 1000 |





