1.2085 Pre-machined 1000 mm
Twisted or peeled
Bearing length: 1005-1030 mm
X33CrS16
Delivery condition: pre-tempered 1100N/mm² (320HB max.)
Color code 1.2085Orange
Ole hyvä ja kirjaudu sisään ostaaksesi. Kirjaudu sisään
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| Thickness +0.20 / 0 mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| Width + 0.40 / 0 mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| Length +5 / 0 mm | Sawn (N15) | Ra 25 |
Material description
HIGH-CHROME ALLOY, PRE-HARDENED wear-resistant, corrosion-resistant.
Due to its versatile applicability and better machinability compared to 1.2316, we will only offer 1.2085 in the future.
| L% | C | Si | Mn | Cr | Ni | Mo | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2085 | 0.35 | 0.30 | 0.90 | 16.00 | 0.50 | 0.09 | |||
| 1.2316 | 0.35 | 16.00 | 1 | 0.09 |
Lisätiedot
| Paino | Ei saatavilla/-tietoa |
|---|---|
| Mitat | Ei saatavilla/-tietoa |
| Leveys | 20,4, 25,4, 30,4, 32,4, 40,4, 50,4, 60,4, 70,4, 80,4, 100,4, 120,4, 130,4, 140,4, 150,4, 200,4, 220,4, 250,4, 300,4, 350,4, 505 |
| Korkeus | 8,2, 8.2, 10,4, 12,4, 15,4, 16,4, 20,4, 22,4, 25,4, 27,4, 30,4, 32,4, 36,4, 40,4, 46,4, 50,4, 56,4, 60,4, 70,4, 76,4, 80,4, 90,4, 100,4 |
| Pituus | 1000 |




