1.2162 Pre-machined 1000mm
Precision flat steel with machining allowance
21MnCr5
Delivery condition: soft annealed 745 N/mm² (220 HB max.)
Color code for 1.2162 Blue
Achievable hardness: HRC 62
Ole hyvä ja kirjaudu sisään ostaaksesi. Kirjaudu sisään
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| Thickness +0.20 / 0mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| Width +0.40 / 0mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| Length +5 / 0mm | Sawn (N15) | Ra 25 |
Material description
Cr-Mn alloyed high-performance case-hardening steel.
The most widely used, universal case-hardening steel for the plastics, glass, and rubber industries. Good wear resistance after case hardening.
| L% | C | Si | Mn | Cr | Ni | Mo | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2162 | 0.21 | 0.25 | 1.20 | 1.20 | |||||
| 1,7131 | 0.17 | 0.30 | 1.20 | 0.90 | 1 | 0.09 |
1.7131 EC 80 similar materials (not in the product range)
Lisätiedot
| Paino | Ei saatavilla/-tietoa |
|---|---|
| Mitat | Ei saatavilla/-tietoa |
| Leveys | 20,4, 25,4, 30,4, 32,4, 40,4, 50,4, 60,4, 70,4, 80,4, 90,4, 100,4, 110,4, 120,4, 130,4, 140,4, 150,4, 156,4, 160,4, 180,4, 196,4, 200,4, 220,4, 246,4, 250,4, 296,4, 300,4, 350,4, 396,4, 505 |
| Korkeus | 8,2, 10,4, 12,4, 15,4, 16,4, 20,4, 22,4, 25,4, 27,4, 30,4, 32,4, 40,4, 50,4, 60,4, 70,4, 80,4, 100,4 |
| Pituus | 1000 |





