1.2312 Pre-machined 1000 mm
Twisted or peeled
Bearing length: 1000 mm
40CrMnMoS8-6
Delivery condition: Tempered to approx. 1050 N/mm²
Color code for 1.2312 Purple
Usually used in its delivered state.
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| Thickness +0.20 / 0mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| Width +0.40 / 0mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| Length +5 / 0mm | Sawn (N15) | Ra 25 |
Material description
This versatile vacuum-degassed chromium-molybdenum steel is used where no additional heat treatment is required. It is a tough, pre-hardened steel with high core strength. It exhibits consistently good hardening properties, even in large cross-sections. Its increased sulfur content makes it easily machinable.
Coated to 1100N/mm²
| L% | C | Si | Mn | Cr | Ni | Mo | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2312 | 0.40 | 0.40 | 1.50 | 1.00 | 0.2 | 0.1 | |||
| 1.2311 | 0.35 | 0.35 | 1.40 | 2.00 | 0.20 | ||||
| 1.7225 | 0.40 | 0.35 | 0.60 | 1.00 | 0.20 | ||||
| 1,2738 | 0.35 | 0.30 | 1.50 | 1.90 | 1.00 | 0.20 |
Lisätiedot
| Paino | Ei saatavilla/-tietoa |
|---|---|
| Mitat | Ei saatavilla/-tietoa |
| Leveys | 10,4, 12, 20,4, 25,4, 30,4, 32,4, 40,4, 50,4, 60,4, 63,4, 70,4, 80,4, 90,4, 100,4, 110,4, 120,4, 130,4, 140,4, 150,4, 156,4, 160,4, 180,4, 196,4, 200,4, 220,4, 246,4, 250, 250,4, 296,4, 300,4, 350,4, 396,4, 505 |
| Korkeus | 6,2, 8,2, 8.2, 10,4, 12,4, 15,4, 16,4, 20,4, 22,4, 25,4, 27,4, 30,4, 32,4, 40,4, 46,4, 50,4, 56,4, 60,4, 70,4, 76,4, 80,4, 100,4, 120,4, 150,4, 200,4 |
| Pituus | 1000 |




