1.2312 Universal-Plate
Universal plates with machining allowance
Bearing length: 200.4 – 600.4 mm
40CrMnMoS8-6
Delivery condition: Tempered to approx. 1050 N/mm²
Color code for 1.2085 LILA
Usually used in its delivered state.
Ole hyvä ja kirjaudu sisään ostaaksesi. Kirjaudu sisään
Kuvaus
| Tolerance | Surface | ||
|---|---|---|---|
| Thickness +0.20 / 0mm | Pre-ground, finely milled | N8 | Ra 3.2 |
| Width +0.40 / 0mm | Pre-ground, finely milled | N8 | Ra 3.2 |
| Length +0.40 / 0mm | Pre-ground, finely milled | N8 | Ra 3.2 |
Material description
This versatile vacuum-degassed chromium-molybdenum steel is used where no additional heat treatment is required. It is a tough, pre-hardened steel with high core strength. It exhibits consistently good hardening properties, even in large cross-sections. Its increased sulfur content makes it easily machinable.
| L% | C | Si | Mn | Cr | Ni | Mon | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2312 | 0.40 | 0.40 | 1.50 | 1.00 | 0.20 | 0.10 | |||
| 1.2311 | 0.35 | 0.35 | 1.40 | 2.00 | 0.20 | ||||
| 1.7225 | 0.40 | 0.35 | 0.60 | 1.00 | 0.20 | ||||
| 1.2738 | 0.35 | 0.30 | 1.50 | 1.90 | 1.00 | 0.20 |





