1.2343 ESU pre-machined 500 + 1000 mm
Precision flat steel with machining allowance
Bearing length: 505mm / 1000mm
X38CrMoV5-1
Delivery condition: soft annealed 790N/mm² (235HB max.)
Color code 1.2343 Black
Achievable hardness: HRC 52-54
Ole hyvä ja kirjaudu sisään ostaaksesi. Kirjaudu sisään
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| Thickness + 0.20 / 0 mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| Width +2 / 0 mm | Sawn (N15) | Ra 25 |
| Length +5 / 0 mm | Sawn (N15) | Ra 25 |
Material description
Cr-Mo-V alloyed hot work steel with exceptionally high wear resistance. Resistant to hot cracking. Very good tempering resistance and excellent toughness. Due to its versatile applications, 1.2343 is the most widely used hot work steel worldwide.
| L% | C | Si | Mn | Cr | Ni | Mo | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2343 | 0.38 | 1.10 | 0.40 | 5.20 | 1.30 | 1.00 | |||
| 1.2344 | 0.40 | 1.10 | 0.40 | 5.20 | 1.30 | 1.00 | |||
| 1.2714 | 0.40 | 1.10 | 0.40 | 5.20 | 1.30 | 1.00 | |||
| 1.2718/21 | 0.40 | 1.10 | 0.40 | 5.20 | 1.30 |



