1.2343 Pre-machined 1000 mm
Precision flat steel with machining allowance
Bearing length: 1005-1030 mm
Delivery condition: Soft annealed 790 N/mm² (235 HB max.)
Color code 1.2343 Black
Achievable hardness: HRC 52–54
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| thickness + 0.20 / 0 mm | pre-ground, finely milled (N8) | Ra 3.2 |
| Width + 0.40 / 0 mm | pre-ground, finely milled (N8) | Ra 3.2 |
| length +5 / 0 mm | sawn (N15) | Ra 25 |
Material description
Cr-Mo-V alloyed hot work steel with exceptionally high wear resistance. Resistant to hot cracking. Very good tempering resistance and excellent toughness. Due to its versatile applications, 1.2343 is the most widely used hot work steel worldwide.
| L% | C | Si | Mn | Cr | Ni | Mo | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2343 | 0.38 | 1.10 | 0.40 | 5.20 | 1.30 | 1.00 | |||
| 1.2344 | 0.40 | 1.10 | 0.40 | 5.20 | 1.30 | 1.00 | |||
| 1.2714 | 0.40 | 1.10 | 0.40 | 5.20 | 1.30 | 1.00 | |||
| 1.2718/21 | 0.40 | 1.10 | 0.40 | 5.20 | 1.30 | 1.00 |
Lisätiedot
| Paino | Ei saatavilla/-tietoa |
|---|---|
| Mitat | Ei saatavilla/-tietoa |
| Leveys | 10,4, 12,4, 15,4, 20,4, 25,4, 30,4, 32,4, 40,4, 50,4, 60,4, 63,4, 70,4, 80,4, 90,4, 100,4, 110,4, 120,4, 130,4, 140,4, 150,4, 156,4, 160,4, 180,4, 196,4, 200,4, 220,4, 246,4, 250,4, 296,4, 300,4, 350,4, 396,4, 505 |
| Korkeus | 6,2, 8,2, 8.2, 10,4, 12,4, 15,4, 16,4, 20,4, 22,4, 25,4, 27,4, 30,4, 32,4, 36,4, 40,4, 46,4, 50,4, 56,4, 60,4, 63,4, 70,4, 76,4, 80,4, 90,4, 100,4, 120,4 |
| Pituus | 1000 |




