1.2379 EDM blocks soft
EDM blocks
Soft version
Delivery condition: soft annealed 830N/mm² (250HB max.)
Color code 1.2379Yellow
Achievable hardness: HRC 61 – 63
Ole hyvä ja kirjaudu sisään ostaaksesi. Kirjaudu sisään
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| Thickness +0.20 / 0 mm | Polished (N7) | Ra 1.6 |
| Square + 0.40 / 0 mm | Pre-ground, finely milled (N8) | Ra 3.2 |
| FIBER DIRECTION: PERSPECTIVE (cutting direction) to the bearing surface | ||
Material description
HIGH-ALLOY, WEAR-RESISTANT, TOUGH, LEDEBURITIC, SECONDARY-HARDENABLE COLD-WORKING STEEL.
This steel is more wear-resistant due to its increased vanadium (V) content and exhibits high tempering resistance at higher hardening temperatures. Due to its versatile applications, 1.2379 is the world’s most widely used 12% chromium steel.
| L% | C | Si | Mn | Cr | Ni | Mo | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2379 | 1.55 | 0.30 | 0.30 | 12.00 | 0.18 | 0.70 | 0.18 | 0.80 | |
| 1.2990 | 1.00 | 0.95 | 0.45 | 8.20 | 1.50 | 1.70 | |||
| 1.2601 | 1.60 | 0.30 | 0.30 | 12.00 | 0.18 | 0.60 | 0.50 | 0.30 | |
| 1.2080 | 2.10 | 12.00 | |||||||
| 1.2436 | 2.10 | 12.00 | 0.70 |





