1.2379 Precision flat steel 500 mm
Precision flat steel
Bearing length: 500 mm
X155CrVMo12-1
Delivery condition: soft annealed 830N/mm² (250HB max.)
Color code 1.2379 Yellow
Achievable hardness: HRC 61-63
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| Thickness +0.20 / 0mm | pre-ground, finely milled (N8) | Ra 3.2 |
| Width +0.40 / 0mm | pre-ground, finely milled (N8) | Ra 3.2 |
| Length +5 / 0mm | sawn (N15) | Ra 25 |
Material description
HIGH-ALLOY, WEAR-RESISTANT, TOUGH, LEDEBURITIC, SECONDARY-HARDENABLE COLD-WORKING STEEL.
This steel is more wear-resistant due to its increased vanadium (V) content and exhibits high tempering resistance at higher hardening temperatures. Due to its versatile applications, 1.2379 is the world’s most widely used 12% chromium steel.
| L% | C | Si | Mn | Cr | Ni | Mon | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2379 | 1.55 | 0.30 | 0.30 | 12.00 | 0.18 | 0.70 | 0.18 | 0.80 | |
| 1.2990 | 1.00 | 0.95 | 0.45 | 8.20 | 1.50 | 1.70 | |||
| 1.2601 | 1.60 | 0.30 | 0.30 | 12.00 | 0.18 | 0.60 | 0.50 | 0.30 | |
| 1.2080 | 2.10 | 12.00 | |||||||
| 1.2436 | 2.10 | 12.00 | 0.70 |
Lisätiedot
| Paino | Ei saatavilla/-tietoa |
|---|---|
| Mitat | Ei saatavilla/-tietoa |
| Leveys | 5,2, 6,2, 8,2, 10,3, 10,4, 12,3, 12,4, 15,3, 15,4, 18,4, 20,3, 20,4, 25,3, 25,4, 30,3, 30,4, 40,3, 40,4, 50,3, 50,4, 60,3, 60,4, 75,3, 80,3, 80,4, 100,3, 120,3, 125,3, 150,3, 200,3, 250,3, 300,3 |
| Korkeus | 2,2, 3,2, 4,2, 5,2, 6,2, 8,2, 10,4, 12,4, 15,4, 18,4, 20,4, 25,4, 30,4, 40,4, 50,4, 60,4, 80,4 |
| Pituus | 500 |




