1.2379 Pre-machined 1000 mm
Precision flat steel with machining allowance
Bearing length: 1005 – 1030 mm
X155CrVMo12-1
Delivery condition: soft annealed 830N/mm² (250HB max.)
Color code 1.2379 Yellow
Achievable hardness: HRC 61-63
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| Thickness +0.20 / 0mm | pre-ground, finely milled (N8) | Ra 3.2 |
| Width +0.40 / 0mm | pre-ground, finely milled (N8) | Ra 3.2 |
| Length +5 / 0mm | sawn (N15) | Ra 25 |
Material description
HIGH-ALLOY, WEAR-RESISTANT, TOUGH, LEDEBURITIC, SECONDARY-HARDENABLE COLD-WORKING STEEL.
This steel is more wear-resistant due to its increased vanadium (V) content and exhibits high tempering resistance at higher hardening temperatures. Due to its versatile applications, 1.2379 is the world’s most widely used 12% chromium steel.
| L% | C | Si | Mn | Cr | Ni | Mon | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2379 | 1.55 | 0.30 | 0.30 | 12.00 | 0.18 | 0.70 | 0.18 | 0.80 | |
| 1.2990 | 1.00 | 0.95 | 0.45 | 8.20 | 1.50 | 1.70 | |||
| 1.2601 | 1.60 | 0.30 | 0.30 | 12.00 | 0.18 | 0.60 | 0.50 | 0.30 | |
| 1.2080 | 2.10 | 12.00 | |||||||
| 1.2436 | 2.10 | 12.00 | 0.70 |
Lisätiedot
| Paino | Ei saatavilla/-tietoa |
|---|---|
| Mitat | Ei saatavilla/-tietoa |
| Leveys | 10,4, 12,4, 15,4, 20,4, 25,4, 30,4, 32,4, 40,4, 50,4, 60,4, 63,4, 70,4, 80,4, 90,4, 100,4, 110,4, 120,4, 130,4, 140,4, 150,4, 156,4, 160,4, 180,4, 196,4, 200,4, 220,4, 246,4, 250,4, 296,4, 300,4, 350,4, 396,4, 505 |
| Korkeus | 6,2, 8,2, 8.2, 10,4, 12,4, 15,4, 16,4, 20,4, 22,4, 25,4, 27,4, 30,4, 32,4, 36,4, 40,4, 46,4, 50,4, 56,4, 60,4, 63,4, 70,4, 76,4, 80,4, 90,4, 100,4, 120,4, 150,4, 200,4, 250,4, 300,4 |
| Pituus | 16,4 x1000, 1000 |




