1.2767 Pre-machined 1000 mm
Precision steel with machining allowance
Bearing length: 1005-1030 mm
45NiCrMo16
Delivery condition: soft annealed 835N/mm² (260HB max.)
Color code for 1.2767 Brown
Achievable hardness: HRC 54 – 58
Kuvaus
| Tolerance | Surface | |
|---|---|---|
| Thickness +0.20 / 0mm | pre-ground, finely milled (N8) | Ra 3.2 |
| Width +0.40 / 0mm | pre-ground, finely milled (N8) | Ra 3.2 |
| Length +5 / 0mm | sawn (N15) | Ra 25 |
Material description
Material 1.2767 is a universally used air- and oil-hardening alloy with high toughness due to its homogeneity, high nickel content, and high-gloss polishability. Precision inserts are particularly well-suited for manufacturing from this material. Forming tools made from it exhibit long service lives due to its good toughness.
| L% | C | Si | Mn | Cr | Ni | Mon | W | V | S |
|---|---|---|---|---|---|---|---|---|---|
| 1,2767 | 0.45 | 0.25 | 0.40 | 1.40 | 4.00 | 0.30 | |||
| 1,2767 | 0.22 | 0.25 | 0.30 | 1.30 | 4.00 | 0.20 | |||
| 1,2767 | 0.55 | 0.30 | 0.50 | 1.00 | 3.00 | 0.30 | |||
| 1,2767 | 0.52 | 0.30 | 0.50 | 1.00 | 3.10 | 0.20 |
Lisätiedot
| Paino | Ei saatavilla/-tietoa |
|---|---|
| Mitat | Ei saatavilla/-tietoa |
| Leveys | 10,4, 12,4, 15,4, 20,4, 25,4, 30,4, 32,4, 40,4, 50,4, 60,4, 63,4, 70,4, 80,4, 90,4, 100,4, 110,4, 120,4, 130,4, 140,4, 150,4, 156,4, 160,4, 180,4, 196,4, 200,4, 220,4, 246,4, 250,4, 296,4, 300,4, 350,4, 396,4, 505 |
| Korkeus | 6,2, 8,2, 8.2, 10,4, 12,4, 15,4, 16,4, 20,4, 22,4, 25,4, 27,4, 30,4, 32,4, 36,4, 40,4, 46,4, 50,4, 56,4, 60,4, 63,4, 70,4, 76,4, 80,4, 90,4, 100,4, 120,4, 150,4 |
| Pituus | 1000 |





