Kovametalliterä UNE
![]()
2-leikkuinen terä 35° kulmalla.
Raekoko 0,2 µm.
Sopii teräksille 65 HRC asti.
Ole hyvä ja kirjaudu sisään ostaaksesi. Kirjaudu sisään
Kuvaus
| Features: |
|
1. The 2 flutes long neck of flat endmill design, which is suitable for steel materials hardness HRc45~65.
|
|
2. The minimum diameter is 1mm.
|
| Working Materials Hardness Level: Good at high-hardness steel material (HRc 48~65). E.g. SKD61(HRc52) ,S136(HRc52), SKD11(HRC62) etc. |
| Applicable Milling Methods: |
| Applicable Coolant Ways: |
| Type No. | Diameter | Neck Dia. | Corner R | Flute Length | Effective Length | OAL | Shank Dia. |
|---|---|---|---|---|---|---|---|
| D1 | D3 | R | L1 | L2 | L3 | D2 | |
| UNE1004 | 1.0 | 0.95 | 0.1 | 1.5 | 4 | 50 | 6 |
| UNE1006 | 1.0 | 0.95 | 0.1 | 1.5 | 6 | 50 | 6 |
| UNE1008 | 1.0 | 0.95 | 0.1 | 1.5 | 8 | 50 | 6 |
| UNE1010 | 1.0 | 0.95 | 0.1 | 1.5 | 10 | 50 | 6 |
| UNE1012 | 1.0 | 0.95 | 0.1 | 1.5 | 12 | 50 | 6 |
| UNE1504 | 1.5 | 1.44 | 0.1 | 1.5 | 4 | 50 | 6 |
| UNE1508 | 1.5 | 1.44 | 0.1 | 1.5 | 8 | 50 | 6 |
| UNE1510 | 1.5 | 1.44 | 0.1 | 1.5 | 10 | 50 | 6 |
| UNE1512 | 1.5 | 1.44 | 0.1 | 1.5 | 12 | 50 | 6 |
| UNE2008 | 2.0 | 1.92 | 0.2 | 2 | 8 | 50 | 6 |
| UNE2010 | 2.0 | 1.92 | 0.2 | 2 | 10 | 50 | 6 |
| UNE2012 | 2.0 | 1.92 | 0.2 | 2 | 12 | 50 | 6 |
| UNE2016 | 2.0 | 1.92 | 0.2 | 2 | 16 | 50 | 6 |
| UNE3008 | 3.0 | 2.90 | 0.2 | 3 | 8 | 50 | 6 |
| UNE3012 | 3.0 | 2.90 | 0.2 | 3 | 12 | 50 | 6 |
| UNE3016 | 3.0 | 2.90 | 0.2 | 3 | 16 | 50 | 6 |
| UNE3020 | 3.0 | 2.90 | 0.2 | 3 | 20 | 50 | 6 |
| UNE4010 | 4.0 | 3.88 | 0.2 | 4 | 10 | 50 | 6 |
| UNE4016 | 4.0 | 3.88 | 0.2 | 4 | 16 | 50 | 6 |
| UNE4020 | 4.0 | 3.88 | 0.2 | 4 | 20 | 60 | 6 |





