UOR-tyypin kovametalliterä
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
4-leikkuinen X-CEED-pinnoitettu terä 0° kulmalla.
Raekoko 0,4 ym.
Soveltuu teräksille kovuuteen 65 HRC asti.
Ole hyvä ja kirjaudu sisään ostaaksesi. Kirjaudu sisään
Kuvaus
|
1. Special geometry design, is suitable for surface and slot milling of high speed feeding.
|
|
2. The design is not suitable for side milling.
|
| Working Materials Hardness Level: Good at steels with hardness up to HRc32~65. E.g. NAK80, P20, SKD61(HRc52), SKD11(HRc62) etc. |
| Applicable Milling Methods: |
| Applicable Coolant Ways: |
| Type No. | Diameter | Nick Dia. | Corner R | Flute Length | Effective Length | OAL | Shank Dia. |
|---|---|---|---|---|---|---|---|
| D1 | D3 | R | L1 | L2 | L3 | D2 | |
| UOR0203 | 2.0 | 1.8 | 0.3 | 0.8 | 5 | 50 | 6 |
| UOR0205 | 2.0 | 1.8 | 0.5 | 0.8 | 5 | 50 | 6 |
| UOR0308 | 3.0 | 2.7 | 0.8 | 1.2 | 8 | 50 | 6 |
| UOR0310 | 3.0 | 2.7 | 1.0 | 1.2 | 8 | 50 | 6 |
| UOR0405 | 4.0 | 3.6 | 0.5 | 1.6 | 10 | 50 | 6 |
| UOR0405L | 4.0 | 3.6 | 0.5 | 1.6 | 10 | 75 | 6 |
| UOR0410 | 4.0 | 3.6 | 1.0 | 1.6 | 10 | 50 | 6 |
| UOR0410L | 4.0 | 3.6 | 1.0 | 1.6 | 10 | 75 | 6 |
| UOR0610 | 6.0 | 5.4 | 1.0 | 2.5 | 13 | 50 | 6 |
| UOR0610M | 6.0 | 5.4 | 1.0 | 2.5 | 13 | 75 | 6 |
| UOR0610L | 6.0 | 5.4 | 1.0 | 2.5 | 13 | 100 | 6 |
| UOR0615 | 6.0 | 5.4 | 1.5 | 2.5 | 13 | 50 | 6 |
| UOR0615M | 6.0 | 5.4 | 1.5 | 2.5 | 13 | 75 | 6 |
| UOR0615L | 6.0 | 5.4 | 1.5 | 2.5 | 13 | 100 | 6 |
| UOR0810 | 8.0 | 7.2 | 1.0 | 3.5 | 16 | 60 | 8 |
| UOR0810L | 8.0 | 7.2 | 1.0 | 3.5 | 16 | 100 | 8 |
| UOR0820 | 8.0 | 7.2 | 2.0 | 3.5 | 16 | 60 | 8 |
| UOR0820L | 8.0 | 7.2 | 2.0 | 3.5 | 16 | 100 | 8 |
| UOR1010 | 10.0 | 9.0 | 1.0 | 4.0 | 20 | 75 | 10 |
| UOR1010L | 10.0 | 9.0 | 1.0 | 4.0 | 20 | 100 | 10 |
| UOR1020 | 10.0 | 9.0 | 2.0 | 4.0 | 20 | 75 | 10 |
| UOR1020L | 10.0 | 9.0 | 2.0 | 4.0 | 20 | 100 | 10 |
| UOR1220 | 12.0 | 11.0 | 2.0 | 5.0 | 25 | 75 | 12 |
| UOR1220L | 12.0 | 11.0 | 2.0 | 5.0 | 25 | 100 | 12 |
| UOR1230 | 12.0 | 11.0 | 3.0 | 5.0 | 25 | 75 | 12 |
| UOR1230L | 12.0 | 11.0 | 3.0 | 5.0 | 25 | 100 | 12 |






